FLUX:: Plugin Specifications
OS Compatibility
- Windows 10 – 64bit and latest
- MacOS 10.14.6 Mojave and latest
Hardware Specification
- USB displays are not supported.
- Windows: A graphic card fully supporting OpenGL 2.0 is required. If your computer has an ATi or NVidia graphics card, please assure the latest graphic drivers from the ATi or NVidia website are installed.
- Mac OS X : Mac Pro 1.1 & Mac Pro 2.1 are not supported.
Software license requirements
In order to use the software, an iLok.com user account is required (the iLok USB Smart Key is not required).
VS3 license not included in FLUX:: standard license. Additional VS3 license for Pyramix & Ovation Native/MassCore 32/64 bit versions available from Merging Technologies: http://www.merging.com/sales
Plugins formats & Specifications
FLUX:: Spat Revolution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | VST 3 | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
Send | not supported | ok | ok | ok | ok | ok | not supported | not supported | 384 KHz | 64 | ok |
Return | not supported | ok | ok | ok | ok | not supported | not supported | not supported | 384 KHz | 64 | ok |
Room | not supported | ok | ok | ok | ok | not supported | not supported | not supported | 384 KHz | 2 | not supported |
FLUX:: Analyzer | |||||||||||
Name | VST 3 | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
Pure Analyzer - SampleGrabber | not supported | ok | ok | ok | ok | ok | not supported | not supported | 384 KHz | 8 | not supported |
FLUX:: IRCAM Tools | |||||||||||
Name | VST 3 | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
IRCAM HEar V3 | ok | ok | ok | ok | not supported | not supported | not supported | not supported | 384 KHz | 16 | Dolby atmos only |
IRCAM T.R.A.X. V3 | ok | ok | ok | ok | not supported | not supported | not supported | not supported | 384 KHz | 8 | not supported |
IRCAM Verb Session V3 | ok | ok | ok | ok | not supported | not supported | ok | not supported | 384 KHz | 2 | not supported |
IRCAM Verb V3 | ok | ok | ok | ok | not supported | not supported | ok | not supported | 384 KHz | 16 | ok |
FLUX:: Evo Family | |||||||||||
Name | VST 3 | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
EVO Channel | ok | ok | ok | ok | not supported | not supported | ok | not supported | 384 KHz | 16 | ok |
EVO In | ok | ok | ok | ok | ok | compliant | ok | not supported | 384 KHz | 16 | ok |
EVO Eq | ok | ok | ok | ok | ok | compliant | ok | not supported | 384 KHz | 16 | ok |
EVO Compressor | ok | ok | ok | ok | ok | compliant | ok | not supported | 384 KHz | 16 | ok |
EVO Touch | ok | ok | ok | ok | ok | compliant | ok | not supported | 384 KHz | 16 | ok |
FLUX:: Master | |||||||||||
Name | VST 3 | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
Alchemist | ok | ok | ok | ok | not supported | not supported | ok | not supported | 384 KHz | 16 | not supported |
BitterSweet Pro | ok | ok | ok | ok | ok | ok | ok | not supported | 384 KHz | 16 | ok |
Elixir Essential | ok | ok | ok | ok | ok | not supported | ok | not supported | 384 KHz | 32 | ok |
Elixir 1-Stage | ok | ok | ok | ok | ok | compliant | ok | not supported | 384 KHz | 32 | ok |
Epure | ok | ok | ok | ok | ok | ok | ok | not supported | 384 KHz | 16 | not supported |
Solera | ok | ok | ok | ok | ok | ok | ok | not supported | 384 KHz | 16 | not supported |
Syrah | ok | ok | ok | ok | ok | ok | ok | not supported | 384 KHz | 16 | not supported |
FLUX:: Pure series | |||||||||||
Name | VST 3 | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
Pure Compressor | ok | ok | ok | ok | ok | ok | ok | not supported | 384 KHz | 16 | not supported |
Pure DCompressor | ok | ok | ok | ok | ok | ok | ok | not supported | 384 KHz | 16 | not supported |
Pure Expander | ok | ok | ok | ok | ok | ok | ok | not supported | 384 KHz | 16 | not supported |
Pure DExpander | ok | ok | ok | ok | ok | ok | ok | not supported | 384 KHz | 16 | not supported |
Pure Limiter | ok | ok | ok | ok | ok | ok | ok | not supported | 384 KHz | 16 | not supported |
FLUX:: Freeware | |||||||||||
Name | VST 3 | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
BitterSweet | ok | ok | ok | ok | ok | ok | ok | not supported | 384 KHz | 16 | not supported |
StereoTool | ok | ok | ok | ok | ok | ok | ok | not supported | 384 KHz | 2 | not supported |
FLUX:: Studio Session | |||||||||||
Name | VST 3 | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
Studio Session Versions | ok | ok | ok | ok | not relevant | not relevant | not relevant | not relevant | 96 KHz | 2 | not supported |
AVID HDX/VENUE – Number of plugin instances per DSP
StereoTool (free) | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
---|---|---|---|
2 Channels | 17 | 8 | 3 |
BitterSweet Pro | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 9 | 4 | 1 |
2 Channels | 4 | 2 | N/A |
3 Channels | 3 | 1 | N/A |
4 Channels | 2 | 1 | N/A |
5 Channels | 1 | N/A | N/A |
6 Channels | 1 | N/A | N/A |
7 Channels | 1 | N/A | N/A |
8 Channels | 1 | N/A | N/A |
Evo In | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 20 | 9 | 4 |
2 Channels | 11 | 5 | 2 |
3 Channels | 8 | 4 | 1 |
4 Channels | 6 | 3 | 1 |
5 Channels | 5 | 2 | 1 |
6 Channels | 4 | 2 | 1 |
7 Channels | 3 | 1 | N/A |
8 Channels | 3 | 1 | N/A |
9 Channels | 3 | 1 | N/A |
10 Channels | 2 | 1 | N/A |
16 Channels | 1 | N/A | N/A |
Evo Eq | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 16 | 8 | 4 |
2 Channels | 10 | 4 | 2 |
3 Channels | 7 | 3 | 1 |
4 Channels | 5 | 2 | 1 |
5 Channels | 4 | 2 | 1 |
6 Channels | 3 | 1 | N/A |
7 Channels | 3 | 1 | N/A |
8 Channels | 2 | 1 | N/A |
Evo Touch | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 8 | 4 | 1 |
2 Channels | 4 | 1 | N/A |
3 Channels | 2 | 1 | N/A |
4 Channels | 1 | N/A | N/A |
5 Channels | 1 | N/A | N/A |
6 Channels | 1 | N/A | N/A |
Evo Comp | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 14 | 6 | 3 |
2 Channels | 7 | 3 | 1 |
3 Channels | 5 | 2 | 1 |
4 Channels | 4 | 1 | N/A |
5 Channels | 3 | 1 | N/A |
6 Channels | 2 | 1 | N/A |
7 Channels | 2 | 1 | N/A |
8 Channels | 2 | N/A | N/A |
Elixir 1-Stage | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 6 | 2 | 2 |
2 Channels | 3 | 1 | 1 |
3 Channels | 2 | N/A | N/A |
4 Channels | 1 | N/A | N/A |
5 Channels | 1 | N/A | N/A |
6 Channels | 1 | N/A | N/A |
Solera | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 4 | 2 | 1 |
2 Channels | 2 | 1 | N/A |
3 Channels | 2 | 1 | N/A |
4 Channels | 1 | N/A | N/A |
5 Channels | 1 | N/A | N/A |
6 Channels | 1 | N/A | N/A |
Pure Limiter | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 8 | 3 | 1 |
2 Channels | 4 | 1 | N/A |
3 Channels | 2 | 1 | N/A |
4 Channels | 2 | N/A | N/A |
5 Channels | 1 | N/A | N/A |
6 Channels | 1 | N/A | N/A |
7 Channels | 1 | N/A | N/A |
8 Channels | 1 | N/A | N/A |
Pure Comp / DComp / Exp / DeExp | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 4 | 2 | 1 |
2 Channels | 2 | 1 | N/A |
3 Channels | 2 | 1 | N/A |
4 Channels | 1 | N/A | N/A |
5 Channels | 1 | N/A | N/A |
6 Channels | 1 | N/A | N/A |
BitterSweet (free) | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 29 | 15 | 5 |
2 Channels | 14 | 7 | 2 |
3 Channels | 9 | 5 | 1 |
4 Channels | 7 | 4 | 1 |
5 Channels | 6 | 3 | 1 |
6 Channels | 5 | 2 | N/A |
7 Channels | 4 | 2 | N/A |
8 Channels | 3 | 2 | N/A |
9 Channels | 1 | N/A | N/A |
10 Channels | 1 | N/A | N/A |
16 Channels | 1 | N/A | N/A |
Syrah | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 10 | 5 | 3 |
2 Channels | 5 | 2 | 1 |
3 Channels | 3 | 1 | 1 |
4 Channels | 2 | 1 | N/A |
5 Channels | 2 | 1 | N/A |
6 Channels | 1 | 1 | N/A |
7 Channels | 1 | N/A | N/A |
8 Channels | 1 | N/A | N/A |