You're currently on:
Highlights |
Recorded by Andy Johns, the engineer behind the console for Led Zeppelin, The Rolling Stones, Blind Faith & Van Halen Formatted for FXpansion BFD3, BFD2 and BFD Eco Includes 86 drum instruments with as many as 256 velocity levels Includes MIDI Grooves |
What can we say that a glance at his credits doesn't tell you?
A small selection of Andy's engineering credits: | |
Led Zeppelin | Led Zeppelin 2 |
Led Zeppelin | Led Zeppelin 3 |
Led Zeppelin | Led Zeppelin 4 |
Led Zeppelin | Physical Graffitti |
The Rolling Stones | Exile On Main Street |
The Rolling Stones | Sticky Fingers |
Van Halen | For Unlawful Carnal Knowledge |
Blind Faith | Blind Faith |
Eric Clapton | Eric Clapton |
Joe Cocker | Little Help From My Friends |
Joe Satriani | Extremist |
Godsmack | IV |
Andy's full discography |
A great drum room! A classic Neve console! 86 drums to choose from... and a legendary rock engineer!
Rather than use preassembled drum kits, Andy chose his favourite pieces to create different drum kits for his expansion pack. Each kit was meticulously tuned by Andy himself to create the most kick ass drum library available. 65 Gigs never sounded so good!
Recorded at Sound City Studios through the Neve 8028 console, Classic Drums contains samples recorded in the big tracking room as well as in the echo chamber.
Classic Drums has as many as 256 velocity levels when fully installed.
From the New York Times dated April 19, 2013 by Ben Sisario:
Andrew Jeremy Johns was born on May 20, 1950, in Leatherhead, a town in Surrey, England. As a teenager he played bass guitar in a band and learned the craft of the recording studio from his older brother, Glyn, who had worked with the Beatles and the Rolling Stones and would go on to become an acclaimed producer with the Who, the Eagles and others.
The younger Mr. Johns began his career in 1967 at Olympic Studios in London, working as a tape operator or assistant engineer on albums like the Jimi Hendrix Experience’s “Axis: Bold as Love” and the Rolling Stones’ “Their Satanic Majesties Request.”
He had a long association with Led Zeppelin, working on six of the band’s records beginning with “Led Zeppelin II” in 1969. He achieved the acclaimed drum sound on “When the Levee Breaks,” a song from the group’s untitled fourth album, by recording the instrument at the bottom of a reverberant stairwell.
By the early 1970s he had also produced albums by the bands Humble Pie, Free and others, and in 1977 he co-produced Television’s “Marquee Moon” with Tom Verlaine, one of the band’s two guitarists. In the 1980s and ’90s Mr. Johns worked with hard-rock bands like Van Halen and L.A. Guns.
System Requirements
• | This expansion kit requires FXpansion BFD3, BFD 2.1 (or later), or BFD Eco |
• | Windows XP SP3 (32-bit), Vista SP1 (32-bit), Windows7 (32-bit & 64-bit), Pentium4-based CPU or better (Windows) |
• | OSX 10.5.7 or higher |
• | 1 GB of RAM |
• | 7200 rpm HDD with a minimum of 30GB free hard disc space |
• | Internet connection for product authorization and 30GB download (for download option) |
NOTE: If you already have BFD3, BFD 2.1 or BFD Eco running -- this will work. |
The download option requires downloads in excess of 30GB in multiple 5GB downloads. Please make sure your Internet Service (ISP) is fast enough and has enough bandwidth to download files of this size before purchasing. If DVD's are required due to not being able to download the content, an extra charge for the DVD's and shipping will be neccessary. For reliability and speed we host the downloads on Amazon servers around the globe. |
Instrument List
Kit #1 | |||
Kick: | Pork Pie 10x24" Black Diamond , metal/foam beater | REMO Power Stroke 3 (beater), REMO Coated Ambassador (front w/hole) | |
Snare: | Ludwig 6.5x14" Engraved Black Beauty | REMO Clear Black Dot | |
Hat: | Zildjian A Series 14" Master Sound Brilliant | ||
Rack Tom 1: | DW 7x10" Black Mardi Gras Sparkle | REMO Coated Emperor (top), REMO Clear Ambassador (bottom) | |
Rack Tom 2: | DW 8x12" Black Mardi Gras Sparkle | REMO Coated Emperor (top), REMO Clear Ambassador (bottom) | |
Rack Tom 3: | DW 10x14" Black Mardi Gras Sparkle | REMO Coated Emperor (top), REMO Clear Ambassador (bottom) | |
Rack Tom 4: | DW 9x13" Black Mardi Gras Sparkle | REMO Coated Emperor (top), REMO Clear Ambassador (bottom) | |
Floor Tom 1 : | DW 16x16" Black Mardi Gras Sparkle | REMO Coated Emperor (top), REMO Clear Ambassador (bottom) | |
Floor Tom 2 : | DW 16x18" Black Mardi Gras Sparkle | REMO Coated Emperor (top), REMO Clear Ambassador (bottom) | |
Crash 1: | Paiste 2002 Series 19" Power Crash | ||
Crash 2: | Paiste Signature Series 17" Power Crash | ||
Ride: | Zidjian 22" Heavy Ride | ||
China: | 18" Oriental Classic China | ||
Kit #1 B | |||
Kick: | Pork Pie 10x24" Black Diamond, wood beater | REMO Power Stroke 3, Coated Ambassador, w/front hole | |
Rack Tom 1: | DW 7x10" Black Mardi Gras Sparkle | REMO Clear Pinstripes (top), REMO Clear Ambassador (bottom) | |
Rack Tom 2: | DW 8x12" Black Mardi Gras Sparkle | REMO Clear Pinstripes (top), REMO Clear Ambassador (bottom) | |
Rack Tom 3: | DW 10x14" Black Mardi Gras Sparkle | REMO Clear Pinstripes (top), REMO Clear Ambassador (bottom) | |
Rack Tom 4: | DW 9x13" Black Mardi Gras Sparkle | REMO Clear Pinstripes (top), REMO Clear Ambassador (bottom) | |
Floor Tom 1 : | DW 16x16" Black Mardi Gras Sparkle | REMO Clear Pinstripes (top), REMO Clear Ambassador (bottom) | |
Floor Tom 2 : | DW 16x18" Black Mardi Gras Sparkle | REMO Clear Pinstripes (top), REMO Clear Ambassador (bottom) | |
Kit #2 | |||
Kick: | Pork Pie 20x26" Black Sparkle, wood beater | REMO Coated Ambassador (front), REMO Pinstripe (beater) | |
Snare: | Ludwig 6.5x14" Supraphonic Chrome | REMO Pinstripe | |
Hat: | Zildjian 14" Constantinople | ||
Rack Tom 1: | DW Classic 8x12" Radio King Vintage Marine Pearl | REMO Pinstripe (top), REMO Clear Ambassador (bottom) | |
Rack Tom 2: | DW Classic 9x13" Radio King Vintage Marine Pearl | REMO Pinstripe (top), REMO Clear Ambassador (bottom) | |
Floor Tom: | DW Classic 16x16" Radio King Vintage Marine Pearl | REMO Pinstripe (top), REMO Clear Ambassador (bottom) | |
Crash 1: | Zildjian A Series Brilliant 18" Medium Thin | ||
Crash 2: | Zildjian K Series 18" Dark Crash | ||
Ride: | Zildjian A Series 24" Medium Ride | ||
Kit #3 | |||
Kick: | Ludwig 14x24" Vistalite Candy Cane Swirl | REMO Power Stroke 3 (beater), REMO Clear Ambassdor (front w/hole) | |
Snare: | Ludwig 6.5x14" Vintage Clear Vistalite | REMO Clear Black Dot | |
Hat: | Zildjian A Series 14" New Beat (top)/Master Sound (bot.) | ||
Rack Tom 1: | Ludwig 8x12" Vistalite Candy Cane Swirl | REMO Black Dot (top), REMO Clear Ambassador (bottom) | |
Rack Tom 2: | Ludwig 9x13 " Vistalite Candy Cane Swirl | REMO Black Dot (top), REMO Clear Ambassador (bottom) | |
Floor Tom: | Ludwig 16x16" Vistalite Candy Cane Swirl | REMO Black Dot (top), REMO Clear Ambassador (bottom) | |
Crash 1: | Paiste 2002 Series 18" Medium | ||
Crash 2: | Paiste 2002 Series 20" Medium | ||
Ride: | Paiste 2002 Series 22" Power Bell Ride | ||
Kit #4 | |||
Kick: | Gretsch 16x24" Pink Stain, wood beater | REMO Power Stroke 3 (beater), no hole | |
Snare: | Yamaha 7x14" Matt Sorum Signature prototype unreleased (rare) Blue Diamond Pearl | REMO Clear Black Dot, Duct tape, big strainer (snares) | |
Hat: | Paiste 2002 Series 14" Sound Edge | ||
Rack Tom 1: | Gretsch 9x10" Grape Stain | REMO Coated Emperor (top), REMO Clear Ambassador (bottom) | |
Rack Tom 2: | Gretsch 10x12" Grape Stain | REMO Coated Emperor (top), REMO Clear Ambassador (bottom) | |
Rack Tom 3: | Gretsch 11x13" Grape Stain | REMO Coated Emperor (top), REMO Clear Ambassador (bottom) | |
Rack Tom 4: | Gretsch 12x14" Grape Stain | REMO Coated Emperor (top), REMO Clear Ambassador (bottom) | |
Floor Tom: | Gretsch 16x16" Grape Stain | REMO Coated Emperor (top), REMO Clear Ambassador (bottom) | |
Crash 1: | Zildjian A Custom Series 19" Medium Crash | ||
Crash 2: | Zildjian A Custom Series 20" Crash | ||
Ride: | Zildjian K Custom Series 22" Ride | ||
Kit #5 | |||
Kick: | DW Classic 14x22" Radio King (Reissue) Vintage Marine Pearl, wood beater | REMO Coated Ambassador (beater), REMO Clear Ambassador (front) | |
Snare: | Ludwig 5x14" Vintage hammered Chrome | REMO Clear Black Dot | |
Hat: | Zildjian A Series 14" Rock Hat | ||
Rack Tom 1: | Vintage 70's Ludwig 8x12" Psychedelic Swirl Red | REMO Clear Pinstripe (top), REMO Clear Ambassador (bottom) | |
Rack Tom 2: | Vintage 70's Ludwig 9x13" Psychedelic Swirl Red | REMO Clear Pinstripe (top), REMO Clear Ambassador (bottom) | |
Floor Tom: | Vintage 70's Ludwig 16x16" Psychedelic Swirl Red | REMO Clear Pinstripe (top), REMO Clear Ambassador (bottom) | |
Crash 1: | Zildjian K Series 19" Dark Medium Thin Crash | ||
Crash 2: | Zildjian A Series 17" Medium Thin Crash | ||
Ride: | Zildjian A Series 22" Ping Ride | ||
Kit #6 | |||
Kick: | Gretsch 16x22" Burnt Orange, wood beater | REMO Power Stroke 3 (beater), No front head | |
Snare: | Yamaha 3x13" Matt Sorum Signature prototype unreleased (rare) Blue Diamond Pearl | REMO Coated Black Dot | |
Hat: | Paiste 2002 Series 14" RUDE Sound Edge | ||
Rack Tom: | Pork Pie 9x12" Tobacco Burst | REMO Pinstripe (top), No bottom head | |
Floor Tom : | Pork Pie 14x16" Tobacco Burst | REMO Pinstripe (top), No bottom head | |
Crash 1: | Paiste 2002 Series 18" Novo China Type | ||
Crash 2: | Paiste 2002 Series 19" RUDE Crash/Ride | ||
Ride: | Paiste 2002 Series 22" RUDE Ride/Crash | ||
Kit #7 | |||
Kick: | Vintage 70's Ludwig 14x22" Psychedelic Swirl Red, wooly beater | REMO Coated Ambassador (beater), No front head | |
Snare 1: | WFL 6.5x15" Vintage nickel over brass tube lug Black Beauty | Tea toweled - REMO Coated Black Dot | |
Rack Tom 1: | DW 7x10" Black Mardi Gras Sparkle | Taped up - REMO Clear Pinstripe | |
Rack Tom 2: | DW 10x14" Black Mardi Gras Sparkle | Taped up - REMO Clear Pinstripe | |
Floor Tom: | DW 16x16" Black Mardi Gras Sparkle | Taped up - REMO Clear Pinstripe | |
Crash 1: | Zildjian 18" Platinum Rock Crash | ||
Crash 2: | Zildjian A Series 19" Medium Crash | ||
Ride: | Zildjian Constantinople 24" Light Ride | ||
Snare 2: | Ludwig 6.5x14" Engraved Black Beauty | Detuned, taped up, cigarette box, REMO Clear Black Dot | |
Additional Cymbals & Drums | |||
Splash 1: | Zildjian A Series 8" Splash | ||
Splash 2: | Zildjian A Series 10" Brilliant Splash | ||
Ride: | Zildjian K Custom Series 22" Custom Flat Top Ride | ||
Crash: | Zildjian K Series 18" Brilliant Dark Crash | ||
Kick: | DW 18x22" Black Mardi Gras Sparkle, hard plastic beater | REMO Power Stroke 3 (beater), REMO Ebony (front w/hole) | |
Snare: | Ludwig 6.5x14" Vintage Bronze | REMO Emperor X Coated Black Dot | |
Echo Chamber Room | |||
Kick: | Pork Pie 18x24" Tobacco Burst, hard plastic beater | REMO Power Stroke 3 (beater), hole in front head | |
Snare: | Pork Pie 6.5x14" Maple Shell Black Diamond finish | REMO Emperor X Clear Ambassador | |
Snare: | Ludwig 6.5x14" Engraved Black Beauty | REMO Clear Black Dot | |
Zildjian is a registered trademark of Avedis Zildjian Company. Gretsch is a registered trademark of The Gretsch Company. Platinum Samples is not affiliated with Avedis Zildjian Company, Ludwig, Pork Pie, DW, Paiste or Gretsch |
Variant | 1 |