You're currently on:
SN18749![]() | SN18729![]() | SN18864![]() | SN18972![]() | SN19011![]() | SN19268![]() | SN19182![]() | SN20351 | SN20356 | VMS10263 | VMS10391 | TN8070![]() | TN8087![]() | TN8163![]() | TN8164![]() | TN8991 | ||||
Headstock | Stratocaster® | Stratocaster® | Stratocaster® | Stratocaster® | Stratocaster® | Stratocaster® | Stratocaster® | Stratocaster® | Stratocaster® | Stratocaster® | Stratocaster® | Telecaster® | Telecaster® | Telecaster® | Telecaster® | Telecaster® | |||
Construction | Modern Construction | Modern Construction | Modern Construction | Modern Construction | Modern Construction | Modern Construction | Modern Construction | Modern Construction | Modern Construction | Vintage/Modern Construction | Vintage/Modern Construction | Modern Construction | Modern Construction | Modern Construction | Modern Construction | Gibson® Scale (24-3/4") Conversion | |||
Nut Width | 1-11/16" | 1-11/16" | 1-3/4" | 1-5/8" | 1-3/4" | 1-11/16" | 1-3/4" | 1-5/8" | 1-5/8" | 1-11/16" | 1-11/16" | 1-3/4" | 1-5/8" | 1-3/4" | 1-3/4" | 1-11/16" | |||
Shaft Wood | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | |||
Fretboard Wood | Pau Ferro | Pau Ferro | Pau Ferro | Pau Ferro | Pau Ferro | Pau Ferro | Pau Ferro | Pau Ferro | Pau Ferro | Pau Ferro | Pau Ferro | Pau Ferro | Pau Ferro | Pau Ferro | Pau Ferro | Pau Ferro | |||
Orientation | Right Handed | Right Handed | Right Handed | Right Handed | Right Handed | Right Handed | Right Handed | Right Handed | Right Handed | Right Handed | Right Handed | Right Handed | Right Handed | Right Handed | Right Handed | Right Handed | |||
Neck Profile | Boatneck | Fatback | Standard thin | Boatneck | Boatneck | Fatback | Fatback | Boatneck | Fatback | Standard thin | Standard thin | Boatneck | Standard thin | Fatback | Boatneck | Standard thin | |||
Radius | 10-16" Compound | 10-16" Compound | 10-16" Compound | 10-16" Compound | 10-16" Compound | 10-16" Compound | 10-16" Compound | 10-16" Compound | 10-16" Compound | 10-16" Compound | 10-16" Compound | 10-16" Compound | 10-16" Compound | 10-16" Compound | 10-16" Compound | 10-16" Compound | |||
Inlays | Cream Face Dots | Cream Face Dots | Cream Face Dots | Cream Face Dots | Cream Face Dots | Cream Face Dots | Cream Face Dots | Cream Face Dots | Cream Face Dots | Cream Face Dots | Cream Face Dots | Cream Face Dots | Cream Face Dots | Cream Face Dots | Cream Face Dots | Cream Face Dots | |||
Tuners | Vintage Style (11/32") | Vintage Style (11/32") | Vintage Style (11/32") | Vintage Style (11/32") | Vintage Style (11/32") | Vintage Style (11/32") | Vintage Style (11/32") | Vintage Style (11/32") | Vintage Style (11/32") | Vintage Style (11/32") | Vintage Style (11/32") | Vintage Style (11/32") | Vintage Style (11/32") | Vintage Style (11/32") | Vintage Style (11/32") | Vintage Style (11/32") |
You may also be interested in:
Variant | 1 |